Brevard Precinct 523
Precinct 523 is in West Melbourne, Brevard County, Florida. Here are its voting districts, who represents it and its Election Day polling place.
Election Day polling place
American Homesteading Foundation, 535 Hammock Rd, Melbourne Village, FL
Precincts sharing this polling place: 501
Voting districts
| Body | District |
|---|---|
| U.S. House (Congress) | Florida District 8 |
| Florida Senate | District 19 |
| Florida House | District 33 |
| County Commission | District 5 |
| School Board | District 5 |
| Sebastian Inlet District | Inside district |
Who represents precinct 523
| Office | Seat | Officeholder | Party (partisan offices) |
|---|---|---|---|
| President | At-large | Donald Trump | Republican |
| U.S. Senator | Class 3 (seat formerly Rubio's; held by Ashley Moody) | Ashley Moody | Republican |
| U.S. House | FL-8 | Mike Haridopolos | Republican |
| State Senator | District 19 | Debbie Mayfield | Republican |
| State Representative | District 33 | Daniel R. McDow | Democrat |
| County Commissioner | District 5 | Thad Altman | Republican |
| Sheriff | Countywide | Wayne Ivey | Republican |
| Clerk of the Circuit Court and Comptroller | Countywide | Rachel M. Sadoff | Republican |
| Property Appraiser | Countywide | Dana Blickley | Republican |
| Tax Collector | Countywide | Lisa Cullen | Republican |
| Supervisor of Elections | Countywide | Tim Bobanic | Republican |
| State Attorney | 18th Circuit | William Scheiner | Republican |
| Public Defender | 18th Circuit | Blaise Trettis | Republican |
| School Board Member | District 5 | Michele McCormack | |
| Mayor | At-large | Andrea Young | Nonpartisan seat |
| City Council | Seat 1, 2 or 3 (exact seat no. unverified) | Pat Bentley | Nonpartisan seat |
| City Council | Seat 1, 2 or 3 (exact seat no. unverified) | Austin Gaylord | Nonpartisan seat |
| City Council | Seat 1, 2 or 3 (exact seat no. unverified) | Alexis McGuire | Nonpartisan seat |
| City Council | Seat 4, 5 or 6 (exact seat no. unverified) | Diana Adams | Nonpartisan seat |
| City Council | Seat 4, 5 or 6 (exact seat no. unverified) | John Dittmore | Nonpartisan seat |
| City Council | Seat 4, 5 or 6 (exact seat no. unverified) | Helen Voltz | Nonpartisan seat |
| Sebastian Inlet District | Districts 1, 2, 3 | T J Marshall (1); John Campbell (2); Michael Rowland (3) |
Officeholders as listed in the atlas data as of Nov 5, 2026. Party is shown only for partisan offices.