Brevard Precinct 410
Precinct 410 is in Palm Shores, Brevard County, Florida. Here are its voting districts, who represents it and its Election Day polling place.
Election Day polling place
Palm Shores Town Hall, 5030 Paul Hurtt Ln, Palm Shores, FL
Precincts sharing this polling place: 243
Voting districts
| Body | District |
|---|---|
| U.S. House (Congress) | Florida District 8 |
| Florida Senate | District 19 |
| Florida House | District 32 |
| County Commission | District 4 |
| School Board | District 4 |
| Sebastian Inlet District | Inside district |
Who represents precinct 410
| Office | Seat | Officeholder | Party (partisan offices) |
|---|---|---|---|
| President | At-large | Donald Trump | Republican |
| U.S. Senator | Class 3 (seat formerly Rubio's; held by Ashley Moody) | Ashley Moody | Republican |
| U.S. House | FL-8 | Mike Haridopolos | Republican |
| State Senator | District 19 | Debbie Mayfield | Republican |
| State Representative | District 32 | Brian Hodgers | Republican |
| County Commissioner | District 4 | Rob Feltner | Republican |
| Sheriff | Countywide | Wayne Ivey | Republican |
| Clerk of the Circuit Court and Comptroller | Countywide | Rachel M. Sadoff | Republican |
| Property Appraiser | Countywide | Dana Blickley | Republican |
| Tax Collector | Countywide | Lisa Cullen | Republican |
| Supervisor of Elections | Countywide | Tim Bobanic | Republican |
| State Attorney | 18th Circuit | William Scheiner | Republican |
| Public Defender | 18th Circuit | Blaise Trettis | Republican |
| School Board Member | District 4 | Matt Susin | Nonpartisan seat |
| Mayor | Mayor | Charles 'Chase' Chambliss | Nonpartisan seat |
| Town Council | Seat 3 | Paul Bonville | Nonpartisan seat |
| Town Council | Seat 5 | DJ Durwood DeMier | |
| Town Council | Seat 2 | Barbara Mathewson | Nonpartisan seat |
| Town Council | Seat 4 | Michelle Green | Nonpartisan seat |
| Sebastian Inlet District | Districts 1, 2, 3 | T J Marshall (1); John Campbell (2); Michael Rowland (3) |
Officeholders as listed in the atlas data as of Nov 5, 2026. Party is shown only for partisan offices.