Brevard Precinct 302
Precinct 302 is in Grant-Valkaria, Brevard County, Florida. Here are its voting districts, who represents it and its Election Day polling place.
Election Day polling place
Grant Community Center, 4580 1st St, Grant-Valkaria, FL
Voting districts
| Body | District |
|---|---|
| U.S. House (Congress) | Florida District 8 |
| Florida Senate | District 19 |
| Florida House | District 34 |
| County Commission | District 3 |
| School Board | District 3 |
| Sebastian Inlet District | Inside district |
Who represents precinct 302
| Office | Seat | Officeholder | Party (partisan offices) |
|---|---|---|---|
| President | At-large | Donald Trump | Republican |
| U.S. Senator | Class 3 (seat formerly Rubio's; held by Ashley Moody) | Ashley Moody | Republican |
| U.S. House | FL-8 | Mike Haridopolos | Republican |
| State Senator | District 19 | Debbie Mayfield | Republican |
| State Representative | District 34 | Robert Brackett | Republican |
| County Commissioner | District 3 | Kim Adkinson | Republican |
| Sheriff | Countywide | Wayne Ivey | Republican |
| Clerk of the Circuit Court and Comptroller | Countywide | Rachel M. Sadoff | Republican |
| Property Appraiser | Countywide | Dana Blickley | Republican |
| Tax Collector | Countywide | Lisa Cullen | Republican |
| Supervisor of Elections | Countywide | Tim Bobanic | Republican |
| State Attorney | 18th Circuit | William Scheiner | Republican |
| Public Defender | 18th Circuit | Blaise Trettis | Republican |
| School Board Member | District 3 | John Thomas | |
| Mayor | At-large | Michael Bradvarevic | Nonpartisan seat |
| Town Council | Seat 1 | Lisette Kolar | Nonpartisan seat |
| Town Council | Seat 2 (2-yr unexpired term) | Ron Mallet | Nonpartisan seat |
| Town Council | Seat 3 | Dan Faden | Nonpartisan seat |
| Town Council | Seat 5 | Richard Dockery | Nonpartisan seat |
| Town Council | Seat 4 | Brent Jackson | |
| Town Council | Seat 6 | Dan Robino | Nonpartisan seat |
| Sebastian Inlet District | Districts 1, 2, 3 | T J Marshall (1); John Campbell (2); Michael Rowland (3) |
Officeholders as listed in the atlas data as of Nov 5, 2026. Party is shown only for partisan offices.