Brevard Precinct 229
Precinct 229 is in Unincorporated Brevard, Brevard County, Florida. Here are its voting districts, who represents it and its Election Day polling place.
Election Day polling place
David R. Schechter Community Center, 1089 South Patrick Dr, Satellite Beach, FL
Precincts sharing this polling place: 415, 437
Voting districts
| Body | District |
|---|---|
| U.S. House (Congress) | Florida District 8 |
| Florida Senate | District 19 |
| Florida House | District 31 |
| County Commission | District 2 |
| School Board | District 2 |
Who represents precinct 229
| Office | Seat | Officeholder | Party (partisan offices) |
|---|---|---|---|
| President | At-large | Donald Trump | Republican |
| U.S. Senator | Class 3 (seat formerly Rubio's; held by Ashley Moody) | Ashley Moody | Republican |
| U.S. House | FL-8 | Mike Haridopolos | Republican |
| State Senator | District 19 | Debbie Mayfield | Republican |
| State Representative | District 31 | Matt Woodside | Republican |
| County Commissioner | District 2 | Tyler Sirois | Republican |
| Sheriff | Countywide | Wayne Ivey | Republican |
| Clerk of the Circuit Court and Comptroller | Countywide | Rachel M. Sadoff | Republican |
| Property Appraiser | Countywide | Dana Blickley | Republican |
| Tax Collector | Countywide | Lisa Cullen | Republican |
| Supervisor of Elections | Countywide | Tim Bobanic | Republican |
| State Attorney | 18th Circuit | William Scheiner | Republican |
| Public Defender | 18th Circuit | Blaise Trettis | Republican |
| School Board Member | District 2 | Kyle Savage | Nonpartisan seat |
Officeholders as listed in the atlas data as of Nov 5, 2026. Party is shown only for partisan offices.
Neighboring precincts
Open precinct 229 on the interactive map
All Unincorporated Brevard precincts · All Brevard precincts