Cocoa Precinct Map, Voting Districts & Representatives
Cocoa has 11 precincts in this atlas. This page lists each precinct, the districts that cover Cocoa, the people who represent them and the Election Day polling places.
Precincts in Cocoa
Precincts mostly outside Cocoa that also touch it: 230
Voting districts covering Cocoa
| Body | Districts |
|---|---|
| Congress (U.S. House) | Florida District 8 |
| Florida Senate | District 19 |
| Florida House | District 31 |
| County Commission | District 1, District 2 |
| School Board | District 1, District 2 |
| Canaveral Port Authority | District 2, District 3, District 4 |
| City council districts | Cocoa District 1, Cocoa District 2, Cocoa District 3, Cocoa District 4 |
Cocoa representatives
| Office | Seat | Officeholder | Party (partisan offices) |
|---|---|---|---|
| Mayor | At-large (Mayor) | Michael (Mike) Blake | Nonpartisan seat |
| City Council | District 2 | Lavander Hearn | |
| City Council | District 3 | Patricia Weeks | Nonpartisan seat |
| City Council | District 1 | Angie Jones Smith | Nonpartisan seat |
| City Council | District 4 | Ron Chabot | Nonpartisan seat |
| U.S. House | FL-8 | Mike Haridopolos | Republican |
| State Senator | District 19 | Debbie Mayfield | Republican |
| State Representative | District 31 | Matt Woodside | Republican |
| County Commissioner | District 1 | Micah Loyd | Republican |
| County Commissioner | District 2 | Tyler Sirois | Republican |
| School Board Member | District 1 | Megan Wright | |
| School Board Member | District 2 | Kyle Savage | Nonpartisan seat |
| Canaveral Port Authority | District 2 | Micah Loyd | Nonpartisan seat |
| Canaveral Port Authority | District 3 | G. Loyd (elected 2026) | Republican |
| Canaveral Port Authority | District 4 | Kevin Patrick Markey | Nonpartisan seat |
Officeholders as listed in the atlas data as of Nov 5, 2026. Party is shown only for partisan offices. Countywide officeholders are listed on each precinct page.
Polling places for Cocoa precincts
| Polling place | Address | Precincts |
|---|---|---|
| Clearlake Education Center | 1225 Clearlake Rd, Cocoa | 214 |
| Dr. Joe Lee Smith Community Center | 415 Stone St, Cocoa | 212, 213, 231, 233 |
| Travis Recreation Center | 2001 Michigan Ave, Cocoa | 131, 133, 207, 227 |
| UF/IFAS Brevard County Extension Services | 3695 Lake Dr, Cocoa | 130 |
| Walter Butler Community Center | 4201 N US Hwy 1, Cocoa | 129 |